Appetizers |
*1 Dozen Oysters on the half shell | 15.99 |
*1 Peck Oysters | 26.99 |
1 lb. Steamed Shrimp | 26.99 |
Bacon Wrapped Scallops | 13.99 |
Buffalo Chips | 5.99 |
Buffalo Chicken Bites | 10.99 |
Buffalo Oysters | 13.99 |
Buffalo Shrimp | 12.99 |
Cheese Sticks | 6.99 |
Crab Dip with Pita Bread | 11.99 |
Hot Wings | 9.99 |
Shrimp Cocktail | 8.99 |
Steamed Sampler | 22.99 |
Twice Baked Potato | 5.99 |
Salads |
*Grilled Salmon Salad | 16.99 |
*Grilled Tuna Salad | 16.99 |
BBQ Salad | 10.99 |
Blackened Chicken Caesar Salad | 12.99 |
Caesar Salad | 4.99 |
Grilled Chicken Salad | 12.99 |
Grilled Shrimp Salad | 12.99 |
House Salad | 4.99 |
Steak Salad | 14.99 |
Soups |
Brunswick Stew | 5.99 |
Clam Chowder | 8.99 |
Oyster Stew | 8.99 |
Fried Seafood Platters |
Boiled Shrimp |
Regular | $16.99 Large $19.99 |
Deviled Crab Plate |
Regular | $15.99 Large $18.99 |
Filet of Catfish |
Regular | $17.99 Large $20.99 |
Filet of Flounder |
Large | $19.99 Regular $16.99 |
Filet of Tilapia |
Regular | $15.99 Large $18.99 |
Fried Calabash Shrimp |
Regular | $16.99 Large $19.99 |
Fried Clam Strips |
Regular | $15.99 Large $18.99 |
Fried Combination 2 items | 17.99 |
Fried Combination 3 items | 17.99 |
Fried Crab Cakes |
Regular | $15.99 Large $18.99 |
Fried Jumbo Shrimp |
Regular | $16.99 Large $19.99 |
Fried Oyster |
Regular | $18.99 Large $21.99 |
Fried Scallops |
Regular | $18.99 Large $21.99 |
Soft Shell Crab |
Regular | $16.99 Large $19.99 |
Broiled Seafood Platters |
Broiled Combination 2 items | 18.99 |
Broiled Combination 3 Items | 18.99 |
Filet of Catfish | 18.99 |
Filet of Flounder | 17.99 |
Jumbo Shrimp | 17.99 |
Oysters | 19.99 |
Scallops | 19.99 |
Seafood Platters |
*Grilled Salmon | 18.99 |
*Grilled Yellow Fin Tuna | 18.99 |
*Land and Sea | 21.99 |
Deluxe Seafood Platter | 21.99 |
Snow Crab Legs (1 serving) Market Price |
*Steaks |
10 oz. Ribeye | 22.99 |
6 oz. Ribeye | 15.99 |
6 oz. Sirloin | 12.99 |
8 oz. Chopped Sirloin | 12.99 |
8 oz. Sirloin | 14.99 |
Chicken |
8 oz. Charbroiled Chicken | 13.99 |
8 oz. Marinated Chicken | 13.99 |
Chicken Tenders Platter | 11.99 |
Fried Chicken Platter |
1/2 | $10.99 1/4 $8.99 |
Hickory Smoked BBQ & Ribs |
Baby Back Ribs |
Half Rack | $17.99 Full Rack $22.99 |
Barbeque Plate - Chopped | 10.99 |
Barbeque Tray - Chopped | 9.99 |
Barbeque/Brunswick Stew Combination Chopped | 11.99 |
Sandwich Specialties |
*Chuckburger | 11.99 |
*Ribeye Sandwich | 14.99 |
Charbroiled Chicken Sandwich | 12.99 |
Jumbo Fish Sandwich | 12.99 |
Marinated Chicken Sandwich | 12.99 |
Basket Corner |
BBQ Sandwich Basket | 5.99 |
Chicken Tenders Basket | 8.99 |
Double Dog Basket | 6.99 |
Double Hamburger Basket | 8.99 |
Fried Chicken Sandwich Basket | 5.99 |
Grilled Cheese Basket | 4.99 |
Hamburger Basket | 5.99 |
Hot Dog Basket | 4.99 |
Small Fish Sandwich Basket | 10.99 |
Side Orders |
French Fry Basket | 3.49 |
Hushpuppy Basket | 3.49 |
Onion Ring Basket | 3.49 |
Desserts |
Chocolate Chess Pie | 2.99 |
Hot Fudge Brownie | 5.99 |
Lemon Pie | 2.99 |
Pecan Pie | 3.99 |
Pecan Pie with Ice Cream | 4.99 |
Pineapple Upside Down Cake | 4.99 |
Beverages |
Coffee | 2.29 |
Sanka | 2.29 |
Soft Drinks | 2.29 |
Tea | 2.29 |
Small Platters |
Chicken Tenders (3) | 10.99 |
Fried Calabash Shrimp | 13.99 |
Fried Catfish | 14.99 |
Fried Clam Strips | 13.99 |
Fried Crab Cakes | 13.99 |
Fried Deviled Crab | 13.99 |
Fried Flounder | 13.99 |
Fried Oysters | 14.99 |
Fried Scallops | 14.99 |
Grilled Pork Chops | 9.99 |
Sides |